Ultra-Aire XT150H |
||
| Part Number: | 4026480 | |
| Blower: | 415 CFM @ 0.0" WG 365 CFM @ 0.4" WG |
|
| Supply Voltage: | 110-120 VAC, 1 Phase 60 Hz. |
|
| Amps: | 6.9 | |
| Energy Factor: | 3.7 | |
| Operating Temp.: | 56°F Min, 100°F Max | |
| Sized For: | 3500 Sq. Ft. - Typical | |
| Minimum Performance at Set Conditions: | ||
| Intake Air: | 80°F, 60%RH | |
| Capacity: | 150 Pints/Day @ 80°F, 60%RH Pints/kWh: 7.9 |
|
| UA-XT150H Duct Connections: |
6" Round Inlet 10" Round Inlet 10" Round Outlet |
|
| Filter Efficiency: | Standard MERV-11 (65% ASHRAE Dust Spot) Optional MERV-14 (95% ASHRAE Dust Spot) |
|
| Power Cord: | 7', 115V With Ground | |
| Drain Connection: | .62" ID x 8' Vinyl Hose | |
| Product Dimensions | ||
| Width: | 37 1/2" without collars 39 1/2" with collars |
|
| Height: | 22" | |
| Depth: | 20 5/8" | |
| Weight: | 134 lbs | |
| Shipping Dimensions | ||
| Width: | 42" | |
| Height: | 28 1/4" | |
| Depth: | 24" | |
| Weight: | 164 lbs | |
| Filter Box Dimensions: | ||
| Length: | 24" | |
| Height: | 19 15/16" | |
| Width: | 14 1/4" with collars 7 3/4" without collars |
|
| Weight: | 19 lbs | |
| Filter Box Duct Connections: |
6" Round Inlet 10" Round Inlet 10" Round Outlet Optional MERV-14 (95% ASHRAE Dust Spot) |
|
| Filter Efficiency: | Standard MERV-11 (65% ASHRAE Dust Spot) |
|
Experience the next generation of whole-house ventilating dehumidification
This high capacity whole house ventilating dehumidifier delivers 150 pints per day at standard conditions using only 6.9 amps. That equates to 7.9 pints per kilowatt hour with an energy factor of 3.74. As is standard with all Ultra-Air products, the UA-XT150H will effectively dehumidify down to 56°F and will provide outstanding performance, regardless of the season.