| Part Number: | 4024371 | |
| Blower: | 400 CFM @ .0 IWG 290 CFM @ .4 IWG |
|
| Supply Voltage: | 115 Volt VAC, 1 Phase 60 Hz | |
| Amps: | 12 | |
| Operating Temp.: | 56°F Min, 100°F Max | |
| Capacity: | 145 Pints/Day (80°F, 60% RH) | |
| UA-150H Duct Connections: |
6" Round Inlet 10" Round Inlet 10" Round Outlet |
|
| Filter Efficiency: | Standard MERV-11 (65% ASHRAE Dust Spot) Optional MERV-14 (95% ASHRAE Dust Spot) |
|
| Power Cord: | 7.5', 115V With Ground | |
| Drain Connection: | 0.62" ID x 8' Vinyl Hose | |
| Product Dimensions | ||
| Width: | 45-3/4" without collars 52-1/4" with collars |
|
| Height: | 20-1/2" | |
| Length: | 24-3/4" | |
| Weight: | 145 lbs | |
| Shipping Dimensions | ||
| Width: | 50" | |
| Height: | 29" | |
| Depth: | 29" | |
| Weight: | 220 lbs | |
The Ultra-Aire 150H dehumidifier performs multiple indoor air
quality functions in a single unit: