| Part Number: | 4025470 | |
| Blower: | 323 CFM @ 0.0 IWG 307 CFM @ .20 IWG 285 CFM @ .40 IWG |
|
| Supply Voltage: | 110 -120 Volt – 60 Hz | |
| Amps: | 11.4 | |
| Operating Temp.: | 56°F Min, 100°F Max | |
| Capacity: | 135 Pints/Day (80°F, 60% RH) | |
| UA-135H Duct Connections: |
10" Round Inlet 10" Round Outlet |
|
| Filter Box Duct Connections: |
6" Round Inlet 10" Round Inlet 10" Round Outlet |
|
| Filter Efficiency: | Standard MERV-11 (65% ASHRAE Dust Spot) Optional MERV-14 (95% ASHRAE Dust Spot) |
|
| Power Cord: | 6', 115V With Ground | |
| Drain Connection: | 3/4" Threaded PVC | |
| Product Dimensions | ||
| Width: | 21-1/8" | |
| Height: | 18-3/4" | |
| Length: | 31" without collars 37-1/4" with collars |
|
| Weight: | 99.3 lbs | |
| Shipping Dimensions | ||
| Width: | 25" | |
| Height: | 28-1/2" | |
| Length: | 37" | |
| Weight: | 138 lbs | |
| Filter Box Dimensions | ||
| Width: | 7-3/4" with collars 14-1/4" without collars |
|
| Height: | 19-15/16" | |
| Length: | 24" | |
| Weight: | 19 lbs | |
The Ultra-Aire 135H dehumidifier performs multiple indoor air
quality functions: