| Santa Fe Compact | Yes | 1600 | Crawlspaces, Basements | 5.5 | 1.95 | No | MERV 11 | Optional | 65 | 4.1 |
| Santa Fe Advance | Yes | 2200 | Crawlspaces, Basements | 6.4 | 2.37 | No | MERV 11 | Optional | 90 | 5.1 |
| Santa Fe | Yes | 2500 | Basements | 6.8 | 2.75 | No | MERV 11 | Optional | 100 | 5.9 |
| Santa Fe RX | No | 2200 | Living Spaces | 5.4 | 2.50 | No | MERV 11, HEPA | Built In | 74 | 5.2 |
| Santa Fe Max Dry | Yes | 3600 | Crawlspaces, Basements | 6.9 | 3.74 | No | MERV 6, MERV 11 | Optional | 150 | 7.9 |
| Ultra-Aire 65H | Yes | 1600 | Whole House | 5.5 | 1.95 | Yes | MERV 11 | Optional | 65 | 4.1 |
| Ultra-Aire 90H | Yes | 2200 | Whole House | 6.3 | 2.37 | Yes | MERV 11, MERV 14 | Optional | 90 | 5.0 |
| Ultra-Aire 100V | Yes | 2500 | Whole House | 6.8 | 2.51 | Yes | MERV 11, MERV 14 | Optional | 100 | 5.3 | Ultra-Aire XT150H | Yes | 3500 | Whole House | 6.9 | 3.74 | Yes | MERV 11, MERV 14 | Optional | 150 | 7.9 |
| * Data is based on an operating environment with 80°F temperature and 60% relative humidity. * * Ventilation options depend on application. |
||||||||||